Products
- Solar Cells[6]
- Lawn Lamps[6]
- Street Lights[6]
- Garden Lights[6]
- Camping Lights[1]
- Solar Energy Systems[4]
Contact Us
- Contact Person : Mr. Xu Simon
- Company Name : Qunsheng Group Co., Ltd.
- Tel : 0086-579-87153633
- Fax : 0086-579-87153560
- Address : Zhejiang,Yongkang,Shilipai, Yongkang City, Zhejiang Province. China
- Country/Region : China
- Zip : 321300
Product Detailed
Related Categories:Solar Cells
Related Product Searches:PV Mono Solar Module 225W CE,TUV,IEC,CEC,MCS,UL,High Quality,PV Mono Solar Module, pv mono solar module 225W,KPV225M-96
Our factory specializes in manufacturing solar panel both mono and poly. And our solar module have CE,TUV,IEC,CEC,MCS,UL.
Related Product Searches:PV Mono Solar Module 225W CE,TUV,IEC,CEC,MCS,UL,High Quality,PV Mono Solar Module, pv mono solar module 225W,KPV225M-96
CE,TUV,IEC,CEC,MCS,UL
Specification of Power Range 200W to 260W With 96 Mono Cells 125x125 mm:
Model No. | KPV 200M -96 | KPV 205M -96 | KPV 210M -96 | KPV 215M -96 | KPV 220M -96 | KPV 225M -96 | KPV 230M -96 | KPV 235M -96 | KPV 240M -96 | KPV 245M -96 | KPV 250M -96 | KPV 255M -96 | KPV 260M -96 |
Power Rating [Wp]: | 200W | 205W | 210W | 215W | 220W | 225W | 230W | 235W | 240W | 245W | 250W | 255W | 260W |
Open Circuit Voltage [Voc]: | 55.2V | 55.8V | 56.4V | 57.0V | 58.0V | 58.0V | 58.6V | 58.6V | 59.2V | 59.2V | 59.8V | 59.8V | 60.1V |
Open Circuit Current [Isc]: | 4.86A | 4.94A | 5.0 A | 5.0 A | 5.0 A | 5.07A | 5.15A | 5.23A | 5.32A | 5.45V | 5.51A | 5.62A | 5.72A |
Maximum Power Voltage [Vmp]: | 46.0V | 46.5V | 47.0V | 47.5V | 47.5V | 47.5V | 48.0V | 48.0V | 48.5V | 48.5V | 49.0V | 49.0V | 49.5V |
Maximum Power Current [Imp]: | 4.34A | 4.41A | 4.47A | 4.53A | 4.63A | 4.74A | 4.79A | 4.89A | 4.95A | 5.05A | 5.10A | 5.2A | 5.29A |
Module Size(mm) | 1575x1082x50 MM | ||||||||||||
Module Size(pcs) | 8x12 PCS | ||||||||||||
Size Of Cells(mm) | 125x125 MM | ||||||||||||
Weight(kgs) | 21.5 KGS | ||||||||||||
Tolerance | ± 3% | ||||||||||||
Operation Temp. Scope(Celsius Degree) | -40/+85 (Celsius Degree) | ||||||||||||
Max. System Voltage | 1000V DC |
PV Mono Solar Module 225W CE,TUV,IEC,CEC,MCS,UL